scorecardresearch
 

बीजिंग ओलंपिक 2008: पदक तालिका

बीजिंग ओलंपिक की पदक तालिका.

Advertisement
X
बीजिंग ओलंपिक 2008
बीजिंग ओलंपिक 2008


  Country Gold Silver Bronze TOTAL
1. China 51 21 28 100
2. USA 36 38 36 110
3. Russia 23 21 28 72
4. Great Britain 19 13 15 47
5. Germany 16 10 15 41
6. Australia 14 15 17 46
7. S Korea 13 10 8 31
8. Japan 9 6 10 25
9. Italy 8 10 10 27
12. France 7 16 17 40
10. Ukraine 7 5 15 27
11. Netherlands 7 5 4 16
13. Jamaica 6 3 2 11
14. Spain 5 10 3 18
16. Kenya 5 5 4 14
15. Belarus 4 5 10 19
17. Romania 4 1 3 8
18. Ethiopia 4 1 2 7
19. Canada 3 9 6 18
20. Poland 3 6 1 10
28. Hungary 3 5 2 10
21. Norway 3 5 2 10
22. Brazil 3 4 8 15
22. Czech Republic 3 3 0 6
22. Slovakia 3 2 1 6
25. New Zealand 3 1 5 9
26. Georgia 3 0 3 6
26. Cuba 2 11 24 6
29. Kazakhstan 2 4 7 13
29. Denmark 2 2 3 7
30. Thailand 2 2 0 4
31. N Korea 2 1 3 6
32. Switzerland 2 0 4 6
34. Mexico 2 0 1 3
36. Turkey 1 4 3 8
37. Zimbabwe 1 3 0 4
38. Azerbaijan 1 2 4 7
39. Uzbekistan 1 2 3 6
40. Slovenia 1 2 2 5
41. Bulgaria 1 1 3 5
41. Indonesia 1 1 3 5
43. Finland 1 1 2 4
44. Latvia 1 1 1 3
45. Belgium 1 1 0 2
45. Dominican Rep 1 1 0 2
45. Estonia 1 1 0 2
45. Portugal 1 1 0 2
50. India 1 1
1
3
51. Iran 1 0 1 2
52. Bahrain 1 0 0 1
52. Cameroon 1 0 1 2
52. Panama 1 0 0 2
52. Tunisia 1 0 0 2
56. Sweden 0 4 1 5
57. Croatia 0 2 3 5
57. Lithuania 0 2 3 5
57. Greece 0 2 2 4
57. Trinidad/Tobago 0 2 0 2
57. Nigeria 0 1 3 4
57. Austria 0 1 2 3
57. Ireland 0 1 2 3
57. Serbia 0 1 2 3
58. Algeria 0 1 1 2
58. Colombia 0 1 1 2
58. Kyrgyzstan 0 1 1 2
58. Morocco 0 1 1 2
58. Tajikistan 0 1 1 2
63. Chile 0 1 0 1
63. Ecuador 0 1 0 1
63. Iceland 0 1 0 1
63. Malaysia 0 1 0 1
63. South Africa 0 1 0 1
63. Singapore 0 1 0 1
63. Sudan 0 1 0 1
63. Vietnam 0 1 0 1
71. Armenia 0 0 6 6
72. Chinese Taipei 0 0 4 4
73. Afghanistan 0 0 1 1
73. Egypt 0 0 1 1
73. Israel 0 0 1 1
73. Rep of Moldova 0 0 1 1
73. Mauritius 0 0 1 1
73. Togo 0 0 1 1
73. Venezuela 0 0 1 1

Advertisement
Advertisement