| First Match | November 14, 2025 - Pakistan Shaheens beat Oman by 40 runs |
|---|
| Last Match | November 23, 2025 - Pakistan Shaheens tied with Bangladesh A (Pakistan Shaheens win Super Over by 2 wickets) |
|---|
| Home Team Wins | 0 |
|---|
| Away Team Wins | 0 |
|---|
| Neutral Team Wins | 14 |
|---|
| Matches Tied | 0 |
|---|
| No Result | 0 |
|---|
| Most Successful Team | Pakistan Shaheens - 5 wins |
|---|
| Highest Innings Score | 297/4 - by India A on November 14, 2025 - India A beat United Arab Emirates by 148 runs |
|---|
| Lowest Innings Score | 59/10 - by United Arab Emirates on November 18, 2025 - Pakistan Shaheens beat United Arab Emirates by 9 wickets |
|---|
| Wins Batting First | 7 |
|---|
| Wins Batting Second | 7 |
|---|
| First Inning Batting Win Percentage | 50 |
|---|
| Average Innings Score | 146 |
|---|
| Average First Innings Score | 154 |
|---|
| Average Second Innings Score | 139 |
|---|
| Average Third Innings Score | |
|---|
| Average Fourth Innings Score | |
|---|
| Most Prolific Batsman | Maaz Sadaqat (258 runs) |
|---|
| Highest Individual Score | 144 - by Vaibhav Sooryavanshi v United Arab Emirates on November 14, 2025 - India A beat United Arab Emirates by 148 runs |
|---|
| Most Successful Bowler | Ripon Mondol (11 wickets) |
|---|
| Best Bowling Analysis | 4/29 - by Pramod Madushan v Pakistan Shaheens on November 21, 2025 - Pakistan Shaheens beat Sri Lanka A by 5 runs |
|---|
| Pacer Wickets | 83 |
|---|
| Pacer Wickets Percentage | 47.16 |
|---|
| Spinner Wickets | 93 |
|---|
| Spinner Wickets Percentage | 52.84 |
|---|