| First Match | April 30, 2008 - Ruhuna beat Basnahira North by 5 Wickets |
|---|---|
| Last Match | February 28, 2010 - Ruhuna beat Kandurata by 4 Wickets |
| Home Team Wins | 5 |
| Away Team Wins | 2 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | Wayamba - 4 wins |
| Highest Innings Score | 174/9 - by Wayamba on May 1, 2008 - Wayamba beat Ruhuna by 31 Runs |
| Lowest Innings Score | 109/10 - by Basnahira South on February 27, 2010 - Basnahira North beat Basnahira South by 54 Runs |
| Wins Batting First | 3 |
| Wins Batting Second | 4 |
| First Inning Batting Win Percentage | 42.86 |
| Average Innings Score | 140 |
| Average First Innings Score | 147 |
| Average Second Innings Score | 135 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Jeevantha Kulatunga (158 runs) |
| Highest Individual Score | 78 - by Jeevantha Kulatunga v Ruhuna on May 1, 2008 - Wayamba beat Ruhuna by 31 Runs |
| Most Successful Bowler | Thisara Perera (7 wickets) |
| Best Bowling Analysis | 4/17 - by Chinthaka Jayasinghe v Wayamba on April 30, 2008 - Wayamba beat Kandurata by 7 Runs |
| Pacer Wickets | 50 |
| Pacer Wickets Percentage | 51.55 |
| Spinner Wickets | 47 |
| Spinner Wickets Percentage | 48.45 |
| Result |
|---|
| Kandurata v Ruhuna on February 28, 2010 - Ruhuna beat Kandurata by 4 Wickets |
| Wayamba v Basnahira North on February 28, 2010 - Wayamba beat Basnahira North by 4 Wickets |
| Basnahira North v Basnahira South on February 27, 2010 - Basnahira North beat Basnahira South by 54 Runs |
| Wayamba v Ruhuna on February 27, 2010 - Wayamba beat Ruhuna by 5 Wickets |
| Wayamba v Ruhuna on May 1, 2008 - Wayamba beat Ruhuna by 31 Runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Basnahira South | 1 | - | 1 | - | - | - | - |
| Basnahira North | 3 | 1 | 2 | - | - | - | 33% |
| Kandurata | 2 | - | 2 | - | - | - | - |
| Ruhuna | 4 | 2 | 2 | - | - | - | 50% |
| Wayamba | 4 | 4 | - | - | - | - | 100% |



