| First Match | May 5, 2008 - India Women beat Pakistan Women by 182 Runs |
|---|---|
| Last Match | May 11, 2008 - India Women beat Sri Lanka Women by 177 Runs |
| Home Team Wins | 2 |
| Away Team Wins | 2 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | India Women - 3 wins |
| Highest Innings Score | 275/7 - by India Women on May 5, 2008 - India Women beat Pakistan Women by 182 Runs |
| Lowest Innings Score | 83/10 - by Sri Lanka Women on May 11, 2008 - India Women beat Sri Lanka Women by 177 Runs |
| Wins Batting First | 3 |
| Wins Batting Second | 1 |
| First Inning Batting Win Percentage | 75 |
| Average Innings Score | 162 |
| Average First Innings Score | 213 |
| Average Second Innings Score | 112 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Asha Rawat (222 runs) |
| Highest Individual Score | 97 - by Asha Rawat v Sri Lanka Women on May 11, 2008 - India Women beat Sri Lanka Women by 177 Runs |
| Most Successful Bowler | Seema Pujare (6 wickets) |
| Best Bowling Analysis | 4/26 - by Chamari Polgampola v Pakistan Women on May 6, 2008 - Sri Lanka Women beat Pakistan Women by 45 Runs |
| Pacer Wickets | 24 |
| Pacer Wickets Percentage | 43.64 |
| Spinner Wickets | 31 |
| Spinner Wickets Percentage | 56.36 |
| Result |
|---|
| Sri Lanka Women v India Women on May 11, 2008 - India Women beat Sri Lanka Women by 177 Runs |
| Sri Lanka Women v India Women on May 8, 2008 - India Women beat Sri Lanka Women by 8 Wickets |
| Sri Lanka Women v Pakistan Women on May 6, 2008 - Sri Lanka Women beat Pakistan Women by 45 Runs |
| India Women v Pakistan Women on May 5, 2008 - India Women beat Pakistan Women by 182 Runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| India Women | 3 | 3 | - | - | - | - | 100% |
| Pakistan Women | 2 | - | 2 | - | - | - | - |
| Sri Lanka Women | 3 | 1 | 2 | - | - | - | 33% |



