| First Match | March 28, 2012 - Sinhalese Sports Club beat Sri Lanka Ports Authority Cricket Club by 7 Wickets |
|---|---|
| Last Match | February 19, 2019 - Chilaw Marians Cricket Club beat Colombo Cricket Club by 16 runs |
| Home Team Wins | 3 |
| Away Team Wins | 3 |
| Neutral Team Wins | 2 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | Sinhalese Sports Club - 2 wins |
| Highest Innings Score | 173/5 - by Ace Capital Cricket Club on March 29, 2012 - Sri Lanka Ports Authority Cricket Club beat Police Sports Club by 87 Runs |
| Lowest Innings Score | 72/10 - by Ace Capital Cricket Club on March 28, 2012 - Sinhalese Sports Club beat Sri Lanka Ports Authority Cricket Club by 7 Wickets |
| Wins Batting First | 3 |
| Wins Batting Second | 5 |
| First Inning Batting Win Percentage | 37.5 |
| Average Innings Score | 128 |
| Average First Innings Score | 135 |
| Average Second Innings Score | 122 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Gayan Maneeshan (66 runs) |
| Highest Individual Score | 66* - by Gayan Maneeshan v Sri Lanka Navy Sports Club on March 30, 2012 - Kurunegala Youth Cricket Club beat Sri Lanka Navy Sports Club by 8 Wickets |
| Most Successful Bowler | Geeth Alwis (7 wickets) |
| Best Bowling Analysis | 4/9 - by Geeth Alwis v Ace Capital Cricket Club on March 28, 2012 - Sinhalese Sports Club beat Sri Lanka Ports Authority Cricket Club by 7 Wickets |
| Pacer Wickets | 38 |
| Pacer Wickets Percentage | 36.54 |
| Spinner Wickets | 66 |
| Spinner Wickets Percentage | 63.46 |
| Result |
|---|
| Colombo Cricket Club v Chilaw Marians Cricket Club on February 19, 2019 - Chilaw Marians Cricket Club beat Colombo Cricket Club by 16 runs |
| Sinhalese Sports Club v Bloomfield Cricket and Athletic Club on February 19, 2019 - Bloomfield Cricket and Athletic Club beat Sinhalese Sports Club by 4 wickets |
| Kurunegala Youth Cricket Club v Sri Lanka Navy Sports Club on March 30, 2012 - Kurunegala Youth Cricket Club beat Sri Lanka Navy Sports Club by 8 Wickets |
| Colombo Cricket Club v Colts Cricket Club on March 30, 2012 - Colts Cricket Club beat Colombo Cricket Club by 4 Wickets |
| Moors Sports Club v Sinhalese Sports Club on March 29, 2012 - Sinhalese Sports Club beat Moors Sports Club by 1 Wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Bloomfield Cricket and Athletic Club | 1 | 1 | - | - | - | - | 100% |
| Burgher Recreation Club | 1 | 1 | - | - | - | - | 100% |
| Colombo Cricket Club | 2 | - | 2 | - | - | - | - |
| Chilaw Marians Cricket Club | 1 | 1 | - | - | - | - | 100% |
| Colts Cricket Club | 1 | 1 | - | - | - | - | 100% |
| Kurunegala Youth Cricket Club | 1 | 1 | - | - | - | - | 100% |
| Moors Sports Club | 2 | - | 2 | - | - | - | - |
| Police Sports Club | 1 | - | 1 | - | - | - | - |
| Sri Lanka Navy Sports Club | 1 | - | 1 | - | - | - | - |
| Sinhalese Sports Club | 3 | 2 | 1 | - | - | - | 67% |
| Ace Capital Cricket Club | 2 | 1 | 1 | - | - | - | 50% |



