| First Match | April 29, 2011 - Pakistan Women beat Ireland Women by 9 Wickets |
|---|---|
| Last Match | April 29, 2011 - Pakistan Women beat Ireland Women by 9 Wickets |
| Home Team Wins | 0 |
| Away Team Wins | 1 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | Pakistan Women - 1 wins |
| Highest Innings Score | 70/1 - by Pakistan Women on April 29, 2011 - Pakistan Women beat Ireland Women by 9 Wickets |
| Lowest Innings Score | 68/10 - by Ireland Women on April 29, 2011 - Pakistan Women beat Ireland Women by 9 Wickets |
| Wins Batting First | 0 |
| Wins Batting Second | 1 |
| First Inning Batting Win Percentage | 0 |
| Average Innings Score | 69 |
| Average First Innings Score | 68 |
| Average Second Innings Score | 70 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Javeria Khan (47 runs) |
| Highest Individual Score | 47* - by Javeria Khan v Ireland Women on April 29, 2011 - Pakistan Women beat Ireland Women by 9 Wickets |
| Most Successful Bowler | Bismah Maroof (4 wickets) |
| Best Bowling Analysis | 4/7 - by Bismah Maroof v Ireland Women on April 29, 2011 - Pakistan Women beat Ireland Women by 9 Wickets |
| Pacer Wickets | 3 |
| Pacer Wickets Percentage | 30 |
| Spinner Wickets | 7 |
| Spinner Wickets Percentage | 70 |
| Result |
|---|
| Ireland Women v Pakistan Women on April 29, 2011 - Pakistan Women beat Ireland Women by 9 Wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Ireland Women | 1 | - | 1 | - | - | - | - |
| Pakistan Women | 1 | 1 | - | - | - | - | 100% |



