| First Match | January 21, 2023 - India beat New Zealand by 8 wickets |
|---|---|
| Last Match | December 3, 2025 - South Africa beat India by 4 wickets |
| Home Team Wins | 1 |
| Away Team Wins | 1 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | South Africa - 1 wins |
| Highest Innings Score | 362/6 - by South Africa on December 3, 2025 - South Africa beat India by 4 wickets |
| Lowest Innings Score | 108/10 - by New Zealand on January 21, 2023 - India beat New Zealand by 8 wickets |
| Wins Batting First | 0 |
| Wins Batting Second | 2 |
| First Inning Batting Win Percentage | 0 |
| Average Innings Score | 234 |
| Average First Innings Score | 233 |
| Average Second Innings Score | 237 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Virat Kohli (113 runs) |
| Highest Individual Score | 110 - by Aiden Markram v India on December 3, 2025 - South Africa beat India by 4 wickets |
| Most Successful Bowler | Mohammad Shami (3 wickets) |
| Best Bowling Analysis | 3/18 - by Mohammad Shami v New Zealand on January 21, 2023 - India beat New Zealand by 8 wickets |
| Pacer Wickets | 17 |
| Pacer Wickets Percentage | 77.27 |
| Spinner Wickets | 5 |
| Spinner Wickets Percentage | 22.73 |
| Result |
|---|
| India v South Africa on December 3, 2025 - South Africa beat India by 4 wickets |
| India v New Zealand on January 21, 2023 - India beat New Zealand by 8 wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| India | 2 | 1 | 1 | - | - | - | 50% |
| New Zealand | 1 | - | 1 | - | - | - | - |
| South Africa | 1 | 1 | - | - | - | - | 100% |
| Centurions |
|---|
| Virat Kohli - 102 v South Africa on December 3, 2025 - South Africa beat India by 4 wickets |
| Ruturaj Gaikwad - 105 v South Africa on December 3, 2025 - South Africa beat India by 4 wickets |
| Aiden Markram - 110 v India on December 3, 2025 - South Africa beat India by 4 wickets |



