| First Match | January 8, 2006 - New South Wales beat Queensland by 5 Wickets |
|---|---|
| Last Match | January 4, 2023 - Match Abandoned |
| Home Team Wins | 1 |
| Away Team Wins | 1 |
| Neutral Team Wins | 1 |
| Matches Tied | 0 |
| No Result | 1 |
| Most Successful Team | Cricket Australia Invitational XI - 1 wins |
| Highest Innings Score | 233/7 - by Victoria on January 21, 2006 - Victoria beat New South Wales by 93 Runs |
| Lowest Innings Score | 140/10 - by New South Wales on January 21, 2006 - Victoria beat New South Wales by 93 Runs |
| Wins Batting First | 2 |
| Wins Batting Second | 1 |
| First Inning Batting Win Percentage | 50 |
| Average Innings Score | 173 |
| Average First Innings Score | 184 |
| Average Second Innings Score | 158 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Brad Hodge (106 runs) |
| Highest Individual Score | 106 - by Brad Hodge v New South Wales on January 21, 2006 - Victoria beat New South Wales by 93 Runs |
| Most Successful Bowler | Aaron Bird (4 wickets) |
| Best Bowling Analysis | 3/8 - by Cameron White v New South Wales on January 21, 2006 - Victoria beat New South Wales by 93 Runs |
| Pacer Wickets | 31 |
| Pacer Wickets Percentage | 64.58 |
| Spinner Wickets | 17 |
| Spinner Wickets Percentage | 35.42 |
| Result |
|---|
| Sydney Sixers v Brisbane Heat on January 4, 2023 - Match Abandoned |
| Cricket Australia Invitational XI v South Africa on November 2, 2014 - Cricket Australia Invitational XI beat South Africa by 22 runs |
| New South Wales v Victoria on January 21, 2006 - Victoria beat New South Wales by 93 Runs |
| New South Wales v Queensland on January 8, 2006 - New South Wales beat Queensland by 5 Wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| South Africa | 1 | - | 1 | - | - | - | - |
| Queensland | 1 | - | 1 | - | - | - | - |
| New South Wales | 2 | 1 | 1 | - | - | - | 50% |
| Victoria | 1 | 1 | - | - | - | - | 100% |
| Brisbane Heat | 1 | - | - | - | - | 1 | - |
| Sydney Sixers | 1 | - | - | - | - | 1 | - |
| Cricket Australia Invitational XI | 1 | 1 | - | - | - | - | 100% |
| Centurions |
|---|
| Brad Hodge - 106 v New South Wales on January 21, 2006 - Victoria beat New South Wales by 93 Runs |



