| First Match | August 18, 2021 - Rwanda beat Ghana by 1 wicket |
|---|---|
| Last Match | September 19, 2026 - Kenya beat Uganda by 39 runs |
| Home Team Wins | 8 |
| Away Team Wins | 20 |
| Neutral Team Wins | 95 |
| Matches Tied | 0 |
| No Result | 6 |
| Most Successful Team | Uganda - 34 wins |
| Highest Innings Score | 242/6 - by Tanzania on November 2, 2021 - Tanzania beat Mozambique by 87 runs |
| Lowest Innings Score | 35/10 - by Rwanda on December 15, 2022 - Uganda beat Rwanda by 133 runs |
| Wins Batting First | 56 |
| Wins Batting Second | 67 |
| First Inning Batting Win Percentage | 43.41 |
| Average Innings Score | 119 |
| Average First Innings Score | 133 |
| Average Second Innings Score | 105 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Ivan Selemani (867 runs) |
| Highest Individual Score | 118* - by Robinson Obuya v Rwanda on September 17, 2026 - Uganda beat Rwanda by 72 runs |
| Most Successful Bowler | Henry Ssenyondo (47 wickets) |
| Best Bowling Analysis | 5/8 - by Henry Ssenyondo v Nigeria on December 8, 2024 - Uganda beat Nigeria by 7 wickets |
| Pacer Wickets | 815 |
| Pacer Wickets Percentage | 55.9 |
| Spinner Wickets | 643 |
| Spinner Wickets Percentage | 44.1 |
| Result |
|---|
| Uganda v Kenya on September 19, 2026 - Kenya beat Uganda by 39 runs |
| Sierra Leone v Botswana on September 18, 2026 - Botswana beat Sierra Leone by 21 runs |
| Kenya v Uganda on September 18, 2026 - Uganda beat Kenya by 47 runs |
| Botswana v Kenya on September 17, 2026 - Kenya beat Botswana by 64 runs |
| Rwanda v Uganda on September 17, 2026 - Uganda beat Rwanda by 72 runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Kenya | 11 | 7 | 2 | - | - | 2 | 64% |
| Uganda | 39 | 34 | 3 | - | - | 2 | 87% |
| Nigeria | 17 | 8 | 8 | - | - | 1 | 47% |
| Tanzania | 33 | 20 | 10 | - | - | 3 | 61% |
| Eswatini | 3 | - | 3 | - | - | - | - |
| Sierra Leone | 11 | 3 | 8 | - | - | - | 27% |
| Seychelles | 6 | 2 | 3 | - | - | 1 | 33% |
| Saint Helena | 4 | - | 3 | - | - | 1 | - |
| Rwanda | 52 | 15 | 37 | - | - | - | 29% |
| Mozambique | 8 | 3 | 5 | - | - | - | 38% |
| Mali | 2 | - | 2 | - | - | - | - |
| Malawi | 19 | 7 | 10 | - | - | 2 | 37% |
| Lesotho | 2 | - | 2 | - | - | - | - |
| Ghana | 12 | 7 | 5 | - | - | - | 58% |
| Gambia | 2 | - | 2 | - | - | - | - |
| Cameroon | 7 | - | 7 | - | - | - | - |
| Botswana | 21 | 8 | 13 | - | - | - | 38% |
| Bahrain | 9 | 9 | - | - | - | - | 100% |
| Centurions |
|---|
| Orchide Tuyisenge - 100* v Seychelles on October 19, 2021 - Rwanda beat Seychelles by 78 runs (D/L method) |
| Francisco Couana - 104 v Cameroon on November 3, 2021 - Mozambique beat Cameroon by 171 runs |
| Vinoo Balakrishnan - 100 v Saint Helena on November 25, 2022 - Botswana beat Saint Helena by 59 runs |
| Obed Harvey - 107* v Gambia on December 8, 2022 - Ghana beat Gambia by 138 runs (D/L method) |
| Simon Ssesazi - 100* v Tanzania on December 22, 2022 - Uganda beat Tanzania by 7 runs |
| Asif Ali - 100* v Rwanda on July 22, 2025 - Bahrain beat Rwanda by 112 runs |
| Robinson Obuya - 118* v Rwanda on September 17, 2026 - Uganda beat Rwanda by 72 runs |
| Wicket taker |
|---|
| Samson Awiah - 5/23 v Rwanda on October 16, 2021 - Ghana beat Rwanda by 5 wickets |
| Rexford Bakum - 5/26 v Lesotho on October 17, 2021 - Ghana beat Lesotho by 116 runs |
| Francisco Couana - 5/19 v Cameroon on November 3, 2021 - Mozambique beat Cameroon by 171 runs |
| Sylvester Okpe - 5/9 v Cameroon on December 5, 2022 - Nigeria beat Cameroon by 17 runs (D/L method) |
| Richmond Baaleri - 5/29 v Gambia on December 8, 2022 - Ghana beat Gambia by 138 runs (D/L method) |
| Alpesh Ramjani - 5/17 v Nigeria on December 6, 2024 - Uganda beat Nigeria by 5 wickets (DLS method) |
| Henry Ssenyondo - 5/8 v Nigeria on December 8, 2024 - Uganda beat Nigeria by 7 wickets |
