| First Match | April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
|---|---|
| Last Match | April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
| Home Team Wins | 1 |
| Away Team Wins | 0 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | Sri Lanka Women - 1 wins |
| Highest Innings Score | 305/9 - by Sri Lanka Women on April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
| Lowest Innings Score | 100/10 - by Pakistan Women on April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
| Wins Batting First | 1 |
| Wins Batting Second | 0 |
| First Inning Batting Win Percentage | 100 |
| Average Innings Score | 212 |
| Average First Innings Score | 305 |
| Average Second Innings Score | 171 |
| Average Third Innings Score | 275 |
| Average Fourth Innings Score | 100 |
| Most Prolific Batsman | Chamani Seneviratna (148 runs) |
| Highest Individual Score | 105* - by Chamani Seneviratna v Pakistan Women on April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
| Most Successful Bowler | Rasanjali Chandima Silva (8 wickets) |
| Best Bowling Analysis | 5/31 - by Chamani Seneviratna v Pakistan Women on April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
| Pacer Wickets | 21 |
| Pacer Wickets Percentage | 60 |
| Spinner Wickets | 14 |
| Spinner Wickets Percentage | 40 |
| Result |
|---|
| Sri Lanka Women v Pakistan Women on April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Pakistan Women | 1 | - | 1 | - | - | - | - |
| Sri Lanka Women | 1 | 1 | - | - | - | - | 100% |
| Centurions |
|---|
| Chamani Seneviratna - 105* v Pakistan Women on April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |
| Wicket taker |
|---|
| Chamani Seneviratna - 5/31 v Pakistan Women on April 17, 1998 - Sri Lanka Women beat Pakistan Women by 309 Runs |



