| First Match | March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
|---|---|
| Last Match | April 16, 1987 - Sri Lanka drew with New Zealand |
| Home Team Wins | 1 |
| Away Team Wins | 1 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 1 |
| Most Successful Team | New Zealand - 1 wins |
| Highest Innings Score | 459/10 - by New Zealand on March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
| Lowest Innings Score | 132/10 - by Pakistan on March 14, 1986 - Sri Lanka beat Pakistan by 8 wickets |
| Wins Batting First | 0 |
| Wins Batting Second | 2 |
| First Inning Batting Win Percentage | 0 |
| Average Innings Score | 252 |
| Average First Innings Score | 262 |
| Average Second Innings Score | 379 |
| Average Third Innings Score | 157 |
| Average Fourth Innings Score | 32 |
| Most Prolific Batsman | Brendon Kuruppu (201 runs) |
| Highest Individual Score | 201* - by Brendon Kuruppu v New Zealand on April 16, 1987 - Sri Lanka drew with New Zealand |
| Most Successful Bowler | Richard Hadlee (14 wickets) |
| Best Bowling Analysis | 5/29 - by Richard Hadlee v Sri Lanka on March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
| Pacer Wickets | 62 |
| Pacer Wickets Percentage | 83.78 |
| Spinner Wickets | 12 |
| Spinner Wickets Percentage | 16.22 |
| Result |
|---|
| Sri Lanka v New Zealand on April 16, 1987 - Sri Lanka drew with New Zealand |
| Sri Lanka v Pakistan on March 14, 1986 - Sri Lanka beat Pakistan by 8 wickets |
| Sri Lanka v New Zealand on March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| New Zealand | 2 | 1 | - | - | 1 | - | 50% |
| Pakistan | 1 | - | 1 | - | - | - | - |
| Sri Lanka | 3 | 1 | 1 | - | 1 | - | 33% |
| Centurions |
|---|
| John Reid - 180* v Sri Lanka on March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
| Jeff Crowe - 120* v Sri Lanka on April 16, 1987 - Sri Lanka drew with New Zealand |
| Richard Hadlee - 151* v Sri Lanka on April 16, 1987 - Sri Lanka drew with New Zealand |
| Brendon Kuruppu - 201* v New Zealand on April 16, 1987 - Sri Lanka drew with New Zealand |
| Wicket taker |
|---|
| Ewen Chatfield - 5/63 v Sri Lanka on March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
| Richard Hadlee - 5/29 v Sri Lanka on March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
| Richard Hadlee - 5/73 v Sri Lanka on March 24, 1984 - New Zealand beat Sri Lanka by an innings and 61 runs |
| Kosala Kuruppuarachchi - 5/44 v Pakistan on March 14, 1986 - Sri Lanka beat Pakistan by 8 wickets |
| Ravi Ratnayeke - 5/37 v Pakistan on March 14, 1986 - Sri Lanka beat Pakistan by 8 wickets |



