| First Match | January 27, 1997 - Zimbabwe tied with India |
|---|---|
| Last Match | December 17, 2024 - Pakistan beat South Africa by 3 wickets |
| Home Team Wins | 8 |
| Away Team Wins | 3 |
| Neutral Team Wins | 5 |
| Matches Tied | 1 |
| No Result | 0 |
| Most Successful Team | South Africa - 8 wins |
| Highest Innings Score | 353/6 - by South Africa on October 18, 2017 - South Africa beat Bangladesh by 104 runs |
| Lowest Innings Score | 36/10 - by Canada on February 19, 2003 - Sri Lanka beat Canada by 9 wickets |
| Wins Batting First | 9 |
| Wins Batting Second | 7 |
| First Inning Batting Win Percentage | 52.94 |
| Average Innings Score | 223 |
| Average First Innings Score | 252 |
| Average Second Innings Score | 194 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Heinrich Klaasen (289 runs) |
| Highest Individual Score | 176 - by AB de Villiers v Bangladesh on October 18, 2017 - South Africa beat Bangladesh by 104 runs |
| Most Successful Bowler | Andile Phehlukwayo (10 wickets) |
| Best Bowling Analysis | 5/41 - by Eddo Brandes v India on January 27, 1997 - Zimbabwe tied with India |
| Pacer Wickets | 162 |
| Pacer Wickets Percentage | 69.23 |
| Spinner Wickets | 72 |
| Spinner Wickets Percentage | 30.77 |
| Result |
|---|
| South Africa v Pakistan on December 17, 2024 - Pakistan beat South Africa by 3 wickets |
| South Africa v India on December 21, 2023 - India beat South Africa by 78 runs |
| South Africa v India on January 21, 2022 - South Africa beat India by 7 wickets |
| South Africa v India on January 19, 2022 - South Africa beat India by 31 runs |
| South Africa v Australia on February 29, 2020 - South Africa beat Australia by 74 runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Australia | 1 | - | 1 | - | - | - | - |
| Bangladesh | 1 | - | 1 | - | - | - | - |
| India | 6 | 3 | 2 | 1 | - | - | 50% |
| New Zealand | 1 | 1 | - | - | - | - | 100% |
| Pakistan | 4 | 3 | 1 | - | - | - | 75% |
| South Africa | 11 | 8 | 3 | - | - | - | 73% |
| Sri Lanka | 4 | 1 | 3 | - | - | - | 25% |
| Zimbabwe | 2 | - | 1 | 1 | - | - | - |
| Canada | 1 | - | 1 | - | - | - | - |
| Kenya | 1 | - | 1 | - | - | - | - |
| Netherlands | 2 | - | 2 | - | - | - | - |
| Centurions |
|---|
| Jacques Kallis - 100* v South Africa on January 9, 2001 - South Africa beat Sri Lanka by 8 wickets |
| Sourav Ganguly - 111 v India on October 24, 2001 - India beat Kenya by 186 runs |
| Sachin Tendulkar - 146 v India on October 24, 2001 - India beat Kenya by 186 runs |
| Gary Kirsten - 102* v South Africa on December 16, 2002 - South Africa beat Pakistan by 9 wickets |
| Hashim Amla - 112 v South Africa on January 11, 2012 - South Africa beat Sri Lanka by 258 runs |
| AB de Villiers - 176 v South Africa on October 18, 2017 - South Africa beat Bangladesh by 104 runs |
| Heinrich Klaasen - 123* v South Africa on February 29, 2020 - South Africa beat Australia by 74 runs |
| Temba Bavuma - 110 v South Africa on January 19, 2022 - South Africa beat India by 31 runs |
| Rassie van der Dussen - 129* v South Africa on January 19, 2022 - South Africa beat India by 31 runs |
| Sanju Samson - 108 v India on December 21, 2023 - India beat South Africa by 78 runs |
| Saim Ayub - 109 v Pakistan on December 17, 2024 - Pakistan beat South Africa by 3 wickets |
| Wicket taker |
|---|
| Eddo Brandes - 5/41 v Zimbabwe on January 27, 1997 - Zimbabwe tied with India |
| Lasith Malinga - 5/54 v Sri Lanka on January 11, 2012 - South Africa beat Sri Lanka by 258 runs |



