| First Match | October 21, 2018 - India beat West Indies by 8 wickets |
|---|---|
| Last Match | October 3, 2025 - |
| Home Team Wins | 2 |
| Away Team Wins | 0 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | India - 2 wins |
| Highest Innings Score | 373/7 - by India on January 10, 2023 - India beat Sri Lanka by 67 runs |
| Lowest Innings Score | 306/8 - by Sri Lanka on January 10, 2023 - India beat Sri Lanka by 67 runs |
| Wins Batting First | 1 |
| Wins Batting Second | 1 |
| First Inning Batting Win Percentage | 50 |
| Average Innings Score | 332 |
| Average First Innings Score | 348 |
| Average Second Innings Score | 316 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Virat Kohli (253 runs) |
| Highest Individual Score | 152* - by Rohit Sharma v West Indies on October 21, 2018 - India beat West Indies by 8 wickets |
| Most Successful Bowler | Yuzvendra Chahal (4 wickets) |
| Best Bowling Analysis | 3/41 - by Yuzvendra Chahal v West Indies on October 21, 2018 - India beat West Indies by 8 wickets |
| Pacer Wickets | 17 |
| Pacer Wickets Percentage | 68 |
| Spinner Wickets | 8 |
| Spinner Wickets Percentage | 32 |
| Result |
|---|
| India v Sri Lanka on January 10, 2023 - India beat Sri Lanka by 67 runs |
| India v West Indies on October 21, 2018 - India beat West Indies by 8 wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| India | 2 | 2 | - | - | - | - | 100% |
| Sri Lanka | 1 | - | 1 | - | - | - | - |
| West Indies | 1 | - | 1 | - | - | - | - |
| Centurions |
|---|
| Shimron Hetmyer - 106 v West Indies on October 21, 2018 - India beat West Indies by 8 wickets |
| Rohit Sharma - 152* v India on October 21, 2018 - India beat West Indies by 8 wickets |
| Virat Kohli - 140 v India on October 21, 2018 - India beat West Indies by 8 wickets |
| Virat Kohli - 113 v India on January 10, 2023 - India beat Sri Lanka by 67 runs |
| Dasun Shanaka - 108* v Sri Lanka on January 10, 2023 - India beat Sri Lanka by 67 runs |



