| First Match | July 18, 2009 - Australia A beat Pakistan A by 7 Wickets |
|---|---|
| Last Match | July 31, 2025 - |
| Home Team Wins | 1 |
| Away Team Wins | 0 |
| Neutral Team Wins | 0 |
| Matches Tied | 0 |
| No Result | 0 |
| Most Successful Team | Australia A - 1 wins |
| Highest Innings Score | 172/3 - by Australia A on July 18, 2009 - Australia A beat Pakistan A by 7 Wickets |
| Lowest Innings Score | 170/10 - by Pakistan A on July 18, 2009 - Australia A beat Pakistan A by 7 Wickets |
| Wins Batting First | 0 |
| Wins Batting Second | 1 |
| First Inning Batting Win Percentage | 0 |
| Average Innings Score | 171 |
| Average First Innings Score | 170 |
| Average Second Innings Score | 172 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Cameron White (73 runs) |
| Highest Individual Score | 73* - by Cameron White v Pakistan A on July 18, 2009 - Australia A beat Pakistan A by 7 Wickets |
| Most Successful Bowler | Clint McKay (3 wickets) |
| Best Bowling Analysis | 3/32 - by Clint McKay v Pakistan A on July 18, 2009 - Australia A beat Pakistan A by 7 Wickets |
| Pacer Wickets | 9 |
| Pacer Wickets Percentage | 81.82 |
| Spinner Wickets | 2 |
| Spinner Wickets Percentage | 18.18 |
| Result |
|---|
| Australia A v Pakistan A on July 18, 2009 - Australia A beat Pakistan A by 7 Wickets |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Australia A | 1 | 1 | - | - | - | - | 100% |
| Pakistan A | 1 | - | 1 | - | - | - | - |



