| First Match | October 17, 2023 - Delhi beat Madhya Pradesh by 7 wickets |
|---|
| Last Match | October 27, 2023 - Karnataka beat Tripura by 68 runs |
|---|
| Home Team Wins | 0 |
|---|
| Away Team Wins | 0 |
|---|
| Neutral Team Wins | 12 |
|---|
| Matches Tied | 0 |
|---|
| No Result | 0 |
|---|
| Most Successful Team | Delhi - 3 wins |
|---|
| Highest Innings Score | 224/7 - by Karnataka on October 27, 2023 - Karnataka beat Tripura by 68 runs |
|---|
| Lowest Innings Score | 67/10 - by Tamil Nadu on October 23, 2023 - Delhi beat Tamil Nadu by 124 runs |
|---|
| Wins Batting First | 6 |
|---|
| Wins Batting Second | 6 |
|---|
| First Inning Batting Win Percentage | 50 |
|---|
| Average Innings Score | 141 |
|---|
| Average First Innings Score | 160 |
|---|
| Average Second Innings Score | 123 |
|---|
| Average Third Innings Score | |
|---|
| Average Fourth Innings Score | |
|---|
| Most Prolific Batsman | Priyansh Arya (154 runs) |
|---|
| Highest Individual Score | 81 - by Priyansh Arya v Tamil Nadu on October 23, 2023 - Delhi beat Tamil Nadu by 124 runs |
|---|
| Most Successful Bowler | Suyash Sharma (10 wickets) |
|---|
| Best Bowling Analysis | 5/13 - by Suyash Sharma v Madhya Pradesh on October 17, 2023 - Delhi beat Madhya Pradesh by 7 wickets |
|---|
| Pacer Wickets | 65 |
|---|
| Pacer Wickets Percentage | 48.87 |
|---|
| Spinner Wickets | 68 |
|---|
| Spinner Wickets Percentage | 51.13 |
|---|