| First Match | October 23, 2005 - No Result |
|---|---|
| Last Match | June 13, 2022 - Colts Cricket Club beat Tamil Union Cricket and Athletic Club by 97 runs |
| Home Team Wins | 5 |
| Away Team Wins | 5 |
| Neutral Team Wins | 35 |
| Matches Tied | 1 |
| No Result | 2.5 |
| Most Successful Team | Colts Cricket Club - 4 wins |
| Highest Innings Score | 219/4 - by Colombo Cricket Club on October 30, 2005 - Colombo Cricket Club beat Kurunegala Youth Cricket Club by 37 Runs |
| Lowest Innings Score | 54/10 - by Kalutara Town Club on February 25, 2018 - Ragama Cricket Club beat Kalutara Town Club by 7 wickets |
| Wins Batting First | 16 |
| Wins Batting Second | 25 |
| First Inning Batting Win Percentage | 36.36 |
| Average Innings Score | 128 |
| Average First Innings Score | 141 |
| Average Second Innings Score | 118 |
| Average Third Innings Score | |
| Average Fourth Innings Score | |
| Most Prolific Batsman | Nimesh Perera jr (223 runs) |
| Highest Individual Score | 96* - by Bathiya Perera v Lankan Cricket Club on March 1, 2007 - Moors Sports Club beat Lankan Cricket Club by 7 Wickets |
| Most Successful Bowler | Sanjeewa Roshan (11 wickets) |
| Best Bowling Analysis | 6/15 - by Sanjeewa Roshan v Sri Lanka Air Force Sports Club on October 30, 2005 - Panadura Sports Club beat Sri Lanka Air Force Sports Club by 39 Runs |
| Pacer Wickets | 222 |
| Pacer Wickets Percentage | 39.93 |
| Spinner Wickets | 334 |
| Spinner Wickets Percentage | 60.07 |
| Result |
|---|
| Colts Cricket Club v Tamil Union Cricket and Athletic Club on June 13, 2022 - Colts Cricket Club beat Tamil Union Cricket and Athletic Club by 97 runs |
| Kandy Customs Cricket Club v Police Sports Club on June 13, 2022 - Kandy Customs Cricket Club beat Police Sports Club by 8 runs |
| Sebastianites Cricket and Athletic Club v Police Sports Club on June 10, 2022 - Sebastianites Cricket and Athletic Club beat Police Sports Club by 7 wickets |
| Colts Cricket Club v Kandy Customs Cricket Club on June 10, 2022 - Colts Cricket Club beat Kandy Customs Cricket Club by 6 wickets |
| Galle Cricket Club v Colts Cricket Club on January 15, 2020 - Colts Cricket Club beat Galle Cricket Club by 100 runs |
| Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
|---|---|---|---|---|---|---|---|
| Sri Lanka Air Force Sports Club | 5 | 2 | 3 | - | - | - | 40% |
| Badureliya Sports Club | 3 | 3 | - | - | - | - | 100% |
| Basnahira South | 1 | - | - | - | - | - | - |
| Bloomfield Cricket and Athletic Club | 2 | 1 | 1 | - | - | - | 50% |
| Colombo Cricket Club | 2 | 2 | - | - | - | - | 100% |
| Chilaw Marians Cricket Club | 2 | 2 | - | - | - | - | 100% |
| Colts Cricket Club | 4 | 4 | - | - | - | - | 100% |
| Galle Cricket Club | 5 | 1 | 3 | - | - | - | 20% |
| Kandurata | 1 | - | - | - | - | - | - |
| Kalutara Town Club | 3 | - | 3 | - | - | - | - |
| Kurunegala Youth Cricket Club | 3 | - | 3 | - | - | - | - |
| Lankan Cricket Club | 4 | - | 4 | - | - | - | - |
| Sri Lanka Army Sports Club | 2 | 2 | - | - | - | - | 100% |
| Moors Sports Club | 6 | 4 | 2 | - | - | - | 67% |
| Nondescripts Cricket Club | 2 | 2 | - | - | - | - | 100% |
| Panadura Sports Club | 5 | 2 | 3 | - | - | - | 40% |
| Police Sports Club | 7 | 1 | 4 | - | - | - | 14% |
| Ragama Cricket Club | 4 | 3 | - | - | - | - | 75% |
| Ruhuna | 2 | 2 | - | - | - | - | 100% |
| Saracens Sports Club | 1 | 1 | - | - | - | - | 100% |
| Sebastianites Cricket and Athletic Club | 2 | 1 | - | - | - | - | 50% |
| Sri Lanka Navy Sports Club | 3 | - | 3 | - | - | - | - |
| Sri Lanka Schools | 2 | - | 2 | - | - | - | - |
| Sinhalese Sports Club | 5 | 2 | 2 | - | - | - | 40% |
| Tamil Union Cricket and Athletic Club | 5 | 3 | 2 | - | - | - | 60% |
| Ace Capital Cricket Club | 3 | 1 | 2 | - | - | - | 33% |
| Negombo Cricket Club | 2 | 1 | 1 | - | - | - | 50% |
| Kandy Customs Cricket Club | 2 | 1 | 1 | - | - | - | 50% |
| Nugegoda Sports Welfare Club | 1 | - | 1 | - | - | - | - |
| Unichela Sports Club | 1 | - | 1 | - | - | - | - |
| Wicket taker |
|---|
| Sanjeewa Roshan - 6/15 v Sri Lanka Air Force Sports Club on October 30, 2005 - Panadura Sports Club beat Sri Lanka Air Force Sports Club by 39 Runs |
| Eranga Rathnayake - 5/20 v Nondescripts Cricket Club on February 24, 2018 - Nondescripts Cricket Club beat Kalutara Town Club by 16 runs |
| Sahan Nanayakkara - 5/24 v Kurunegala Youth Cricket Club on February 19, 2019 - Ragama Cricket Club beat Kurunegala Youth Cricket Club by 73 runs |
| Nimesh Vimukthi - 5/10 v Police Sports Club on February 21, 2019 - Chilaw Marians Cricket Club beat Police Sports Club by 111 runs |



