देश की राजधानी दिल्ली पिछले दो दिनों से घने कोहरे की गिरफ्त में है. कोहरा ट्रैफिक को लेकर परेशानी पैदा कर रहा है. कोहरे का असर उड़ानों और ट्रेनों के आवागमन पर भी पड़ा है. रात को कई घंटे तक कई उड़ानें ठप रहीं. वहीं कई ट्रेनें देर से चल रही हैं.
देखें देरी से चल रही ट्रेनों की लिस्ट...
| LATE TRAINS POSITIONS OF 17/01/2014 AT 08:15 HRS | |||||||
| S.NO | TRAIN NO | TRAIN NAME | STATION FROM | STATION TO | SCH ARR | LATE BY | DATED |
| 1 | 15483 | MAHANANDA EXP | ALIPUR DUAR JN | DELHI | 18:10 | 32:00 | OF 16/01/2014 |
| 2 | 12505 | NORTH EAST EXP | GUWAHATY | ANAND VIHAR | 19:15 | 24:00 | OF 16/01/2014 |
| 3 | 15707 | ASR KIR EXPRESS | KATIHAR | DELHI | 03:50 | 05:00 | |
| 4 | 13483 | FARRAKA EXP | MALDA TOWN | DELHI | 04:30 | 09:30 | |
| 5 | 12801 | PURUSHOTTAM EXPRESS | PURI | NEW DELHI | 04:50 | 02:30 | |
| 6 | 12397 | MAHABODHI EXP | GAYA | NEW DELHI | 05:00 | 03:00 | |
| 7 | 14055 | BRAHMAPUTRA MAIL | DIBRUGARH | DELHI | 06:05 | 02:30 | |
| 8 | 12427 | REWA EXP | REWA | ANAND VIHAR | 06:30 | 08:00 | |
| 9 | 12225 | KAIFIYAT EXP | AZAMGARH | DELHI | 07:00 | 10:00 | |
| 10 | 12381 | POORVA EXPRESS | HOWRAH | NEW DELHI | 07:20 | 08:00 | |
| 11 | 12367 | VIKRAMSHILA EXPRESS | BHAGALPUR | ANAND VIHAR | 07:40 | 05:00 | |
| 12 | 22405 | BGP GARIB RATH | BHAGALPUR | ANAND VIHAR | 08:25 | 24:00 | |
| 13 | 12401 | MAGDAH EXPRES | ISLAMPUR | NEW DELHI | 11:45 | 07:00 | |
| 14 | 14007 | SADBHAVNA EXP | MUZAFFARPUR JN | DELHI | 04:50 | 03:30 | |
| 15 | 14257 | KASHI VISWANATH EXP | VARANASI | NEW DELHI | 06:10 | 02:45 | |
| 16 | 12557 | SAPT KRANTI EXP | MUZAFARPUR | ANAND VIHAR | 07:50 | 03:00 | |
| 17 | 12171 | LTT HW AC SUP | LOKMANYATILAK T | H NIZAMUDDIN | 07:15 | 05:00 | |
| 18 | 12393 | SAMPOORAN KRANTI | RAJENDER NAGAR | NEW DELHI | 08:35 | 03:30 | |
| 19 | 12423 | GUWAHATY RAJDHANI | GUWAHATY | NEW DELHI | 10:10 | 02:00 | |
| 20 | 12301 | HOWRAH RAJDHANI | HOWRAH | NEW DELHI | 09:55 | 02:30 | |
| 21 | 22823 | BBS RAJDHANI EX | BHUBANESWAR | NEW DELHI | 10:35 | 03:30 | |
| 22 | 14009 | CHHINDWARA DEE EXP. | CHHINDWARA | DELHI SARAI ROHILLA | 06:15 | 03:30 | |
| 23 | 12189 | MAHAKUSHAL EXPRESS | JABALPUR | H NIZAMUDDIN | 11:35 | 04:00 | |
| 24 | 18238 | CHHATISGARH EXP | AMRITSAR | H NIZAMUDDIN | 04:15 | 02:45 | |
| 25 | 15609 | ABADH ASSAM EXP | GUWAHATY | LALGARH | 15:05 | 03:00 | |
| 26 | 12206 | DDN NDLS AC EXP | DEHRADUN | NEW DELHI | 05:15 | 02:00 | |
| 27 | 14034 | JAMMU MAIL | UDHAMPUR | DELHI | 05:45 | 02:30 | |
| 28 | 14732 | FKA DLI EXPRESS | FAZILKA | DELHI | 12:45 | 06:00 | |
| 29 | 12460 | ASR NDLS EXP | AMRITSAR | NEW DELHI | 14:15 | 04:00 | |
| 30 | 14036 | DAULADAR EXPRESS | PATHANKOT | DELHI | 07:45 | 02:30 | |
| 31 | 12565 | BIHAR S KRANTI | DARBANGHA | NEW DELHI | 05:30 | 02:00 | |
| 32 | 05035 | GKP ANVT SPL | GORAKHPUR | ANAND VIHAR | 06:30 | 08:00 | |
| 33 | 12451 | SHRAM SHKTI EXP | KANPUR | NEW DELHI | 06:20 | 02:00 | |
| 34 | 12387 | JANSADHARAN EXPRESS | RAJENDER NAGAR | ANAND VIHAR | 08:10 | 03:30 | |
| 35 | 12313 | SEALDAH RAJDHANI | SEALDAH | NEW DELHI | 10:20 | 03:30 | |
| 36 | 12259 | SDAH DURRANTO EXP | SEALDAH | NEW DELHI | 11:25 | 02:30 | |
| 37 | 12033 | CNB SHATABDI | KANPUR | NEW DELHI | 11:15 | 12:00 | |
| 38 | 12443 | HLZ ANVT WLKY SPL | HALDIA | ANAND VIHAR | 11:50 | 02:00 | |
| 39 | 12561 | SWATANTRA SENANI EXP | DARBANGHA | NEW DELHI | 12:30 | 06:00 | |
| 40 | 12192 | JBP NDLS SUP EXP | JABALPUR | NEW DELHI | 11:40 | 12:00 | |
| 41 | 12482 | INTERCITY EXPRESS | SRI GANGANAGAR | DELHI | 13:40 | 03:00 | |
| 42 | 12553 | VAISHALI EXP | BARAUNI | NEW DELHI | 06:30 | 02:00 |
aajtak.in