
| Personal information | |
|---|---|
| Full Name | Rahul Kannaur Lokesh |
| Nick Name | - |
| Born | Apr 18, 1992 ( 33 years ) |
| Birth Place | India |
| Height | - |
| Role | Wicket Keeper |
| Batting Style | Right Handed |
| Bowling Style | - |
| ICC RANKING | Test | ODI | T20I | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | IPL | BPL | PSL | SA20 league | IL-T20 | The Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | 37 | 12 | - | - | - | - | - | - | - | - | - | - | |
| Bowling | - | - | - | - | - | - | - | - | - | - | - | - |
26-year old KL Rahul is a right-handed batsman from Karnataka who made his ODI debut for India on June 11, 2016 against Zimbabwe away from home. The ... More
opener has played 13 ODIs and managed to score 317 runs at a strike rate of 80.66. Rahul's highest score for India is 100 and that's the only ODI hundred he has to his name. Rahul has also scored two fifties in the ODIs for India. Rahul, who was recently embroiled in the Koffee with Karan controversy along with Hardik Pandya, is a flambouyant batsman and is known for his stroke-making. Less
| Series | Test | ODI | T20I | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | IPL | BPL | PSL | SA20 league | IL-T20 | The Hundred |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 67 | 91 | 72 | 49 | 54 | 167 | 145 | 0 | 0 | 0 | 0 | 0 |
| Inn | 118 | 83 | 68 | 84 | 54 | 158 | 136 | 0 | 0 | 0 | 0 | 0 |
| NO | 5 | 18 | 8 | 4 | 5 | 27 | 23 | 0 | 0 | 0 | 0 | 0 |
| Runs | 4053 | 3218 | 2265 | 4474 | 2070 | 5860 | 5222 | 0 | 0 | 0 | 0 | 0 |
| HS | 199 | 112 | 110 | 337 | 131 | 132 | 132 | 0 | 0 | 0 | 0 | 0 |
| Avg | 35.00 | 49.00 | 37.00 | 55.00 | 42.00 | 44.00 | 46.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 7810 | 3596 | 1628 | 7896 | 2750 | 4316 | 3839 | 0 | 0 | 0 | 0 | 0 |
| SR | 51.00 | 89.00 | 139.00 | 56.00 | 75.00 | 135.00 | 136.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 11 | 7 | 2 | 12 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 50 | 20 | 20 | 22 | 20 | 13 | 46 | 40 | 0 | 0 | 0 | 0 | 0 |
| 6s | 30 | 74 | 99 | 38 | 32 | 233 | 208 | 0 | 0 | 0 | 0 | 0 |
| 4s | 485 | 246 | 191 | 570 | 177 | 504 | 452 | 0 | 0 | 0 | 0 | 0 |
| HS Vs | England | New Zealand | West Indies | Uttar Pradesh | Kerala | Royal Challengers Bengaluru | Royal Challengers Bengaluru | 0 | 0 | 0 | 0 | 0 |
| Series | Test | ODI | T20I | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | IPL | BPL | PSL | SA20 league | IL-T20 | The Hundred |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovs | 0.00 | 0.00 | 0.00 | 28.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| B | 0 | 0 | 0 | 168 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R | 0 | 0 | 0 | 83 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 2.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W4H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W5H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0/1 | 1/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB Vs | 0 | 0 | 0 | Vidarbha | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series | Test | ODI | T20I | Domestic-Firstclass | Domestic-Lista | Domestic-T20 | IPL | BPL | PSL | SA20 league | IL-T20 | The Hundred |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC | 85 | 77 | 24 | 48 | 41 | 92 | 81 | 0 | 0 | 0 | 0 | 0 |
| RS | 0 | 8 | 1 | 0 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| RO | 3 | 5 | 4 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
PAK
ENG
PAK
SL-W
SL-W