MS Dhoni

Personal information
Full Name Mahendra Singh Dhoni
Nick Name Mahi, MS, MSD
Born Jul 07, 1981 ( 44 years )
Birth Place India
Height -
Role Wicket Keeper
Batting Style Right Handed
Bowling Style Right-arm medium
ICC RANKING Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
Batting - - - - - - - - - - - -
Bowling - - - - - - - - - - - -
Career Information

Profile

38-year-old MS Dhoni is at the last stretch of his career having captained India to three ICC trophies is now set to play under captain ... More

Virat Kohli in the World Cup 2019. Ranchi-born Dhoni made his ODI debut against Sri Lanka on December 2, 2005 and since then he has scored more than 10,000 runs in 338-ODI appearance for the country. Dhoni, who is a right-handed batsmen, is famous for his trademark helicopter shot and fast hands behind the stumps. MS Dhoni, who has scored over 10000 runs at an average of over 50. He has 10 hundreds in ODIs. Less

Batting Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
M 90 350 98 41 73 307 278 0 0 0 0 0
Inn 144 297 85 66 67 270 242 0 0 0 0 0
NO 16 84 42 3 15 110 100 0 0 0 0 0
Runs 4876 10773 1617 2178 2580 6011 5439 0 0 0 0 0
HS 224 183 56 128 129 84 84 0 0 0 0 0
Avg 38.00 50.00 37.00 34.00 49.00 37.00 38.00 0.00 0.00 0.00 0.00 0.00
BF 8249 12303 1282 2896 0 4342 3957 0 0 0 0 0
SR 59.00 87.00 126.00 75.00 0.00 138.00 137.00 0.00 0.00 0.00 0.00 0.00
100 6 10 0 3 7 0 0 0 0 0 0 0
50 33 73 2 14 14 26 24 0 0 0 0 0
6s 78 229 52 28 0 298 264 0 0 0 0 0
4s 544 826 116 318 0 413 375 0 0 0 0 0
HS Vs Australia Sri Lanka England Odisha Chhattisgarh Royal Challengers Bengaluru Royal Challengers Bengaluru 0 0 0 0 0

Bowling Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
M 90 350 0 41 73 307 0 0 0 0 0 0
Inn 7 2 0 2 2 1 0 0 0 0 0 0
Ovs 16.00 6.00 0.00 5.00 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
B 96 36 0 30 27 12 0 0 0 0 0 0
RM 1 0 0 1 0 0 0 0 0 0 0 0
R 67 31 0 20 22 25 0 0 0 0 0 0
W 0 1 0 0 1 0 0 0 0 0 0 0
Avg 0.00 31.00 0.00 0.00 22.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SR 0.00 36.00 0.00 0.00 27.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Econ 4.00 5.00 0.00 4.00 4.00 12.00 0.00 0.00 0.00 0.00 0.00 0.00
W4H 0 0 0 0 0 0 0 0 0 0 0 0
W5H 0 0 0 0 0 0 0 0 0 0 0 0
BB 0/1 1/14 0 0/7 1/14 0/25 0 0 0 0 0 0
BB Vs England West Indies 0 Haryana India Red Yorkshire 0 0 0 0 0 0

Fielding Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
RC 256 321 57 107 81 173 158 0 0 0 0 0
RS 38 123 34 21 18 58 47 0 0 0 0 0
RO 3 22 8 0 7 30 25 0 0 0 0 0