SA : Batting
|
Batsmen |
R |
B |
4S |
6S |
SR |
| Aiden Markram - c & b Ravindra Jadeja | 39 | 74 | 5 | 1 | 52.70 |
| Dean Elgar - lbw b Ravindra Jadeja | 2 | 16 | 0 | 0 | 12.50 |
| Theunis de Bruyn - b Ravichandran Ashwin | 10 | 25 | 2 | 0 | 40.00 |
| Temba Bavuma - b Mohammed Shami | 0 | 2 | 0 | 0 | 0.00 |
| Faf du Plessis (C) - b Mohammed Shami | 13 | 26 | 3 | 0 | 50.00 |
| Quinton de Kock (W) - b Mohammed Shami | 0 | 2 | 0 | 0 | 0.00 |
| Senuran Muthusamy - not out | 49 | 108 | 5 | 0 | 45.37 |
| Vernon Philander - lbw b Ravindra Jadeja | 0 | 3 | 0 | 0 | 0.00 |
| Keshav Maharaj - lbw b Ravindra Jadeja | 0 | 1 | 0 | 0 | 0.00 |
| Dane Piedt - b Mohammed Shami | 56 | 107 | 9 | 1 | 52.34 |
| Kagiso Rabada - c Wriddhiman Saha b Mohammed Shami | 18 | 19 | 3 | 1 | 94.74 |
|
Extras(w 0, b 2, lb 2, p 0, nb 0) |
4 |
|
|
|
|
|
Total (10 wkts, 63.5 ovs) |
191 |
|
|
|
|
Fall of wickets
+ | Dean Elgar | 4 (3.3) |
+ | Theunis de Bruyn | 19 (10.5) |
+ | Temba Bavuma | 20 (11.3) |
+ | Faf du Plessis | 52 (21.5) |
+ | Quinton de Kock | 60 (23.1) |
+ | Aiden Markram | 70 (26.1) |
+ | Vernon Philander | 70 (26.4) |
+ | Keshav Maharaj | 70 (26.5) |
+ | Dane Piedt | 161 (59.1) |
+ | Kagiso Rabada | 191 (63.5) |
IND : bowling
|
BOWLERS |
O |
M |
R |
W |
ECON |
+ | Ravichandran Ashwin | 20 | 5 | 44 | 1 | 2.20 |
+ | Ravindra Jadeja | 25 | 6 | 87 | 4 | 3.48 |
+ | Mohammed Shami | 10.5 | 2 | 35 | 5 | 3.23 |
+ | Ishant Sharma | 7 | 2 | 18 | 0 | 2.57 |
+ | Rohit Sharma | 1 | 0 | 3 | 0 | 3.00 |
IND : Batting
|
Batsmen |
R |
B |
4S |
6S |
SR |
| Mayank Agarwal - c Faf du Plessis b Keshav Maharaj | 7 | 31 | 1 | 0 | 22.58 |
| Rohit Sharma - st Quinton de Kock b Keshav Maharaj | 127 | 149 | 10 | 7 | 85.23 |
| Cheteshwar Pujara - lbw b Vernon Philander | 81 | 148 | 13 | 2 | 54.73 |
| Ravindra Jadeja - b Kagiso Rabada | 40 | 32 | 0 | 3 | 125.00 |
| Virat Kohli (C) - not out | 31 | 25 | 3 | 1 | 124.00 |
| Ajinkya Rahane - not out | 27 | 17 | 4 | 1 | 158.82 |
| Hanuma Vihari | - | - | - | - | - |
| Wriddhiman Saha (W) | - | - | - | - | - |
| Ravichandran Ashwin | - | - | - | - | - |
| Mohammed Shami | - | - | - | - | - |
| Ishant Sharma | - | - | - | - | - |
|
Extras(w 0, b 8, lb 2, p 0, nb 0) |
10 |
|
|
|
|
|
Total (4 wkts, 67.0 ovs) |
323 |
|
|
|
|
Fall of wickets
+ | Mayank Agarwal | 21 (8) |
+ | Cheteshwar Pujara | 190 (51) |
+ | Rohit Sharma | 239 (56.5) |
+ | Ravindra Jadeja | 286 (62.5) |
SA : bowling
|
BOWLERS |
O |
M |
R |
W |
ECON |
+ | Vernon Philander | 12 | 5 | 21 | 1 | 1.75 |
+ | Keshav Maharaj | 22 | 0 | 129 | 2 | 5.86 |
+ | Kagiso Rabada | 13 | 3 | 41 | 1 | 3.15 |
+ | Dane Piedt | 17 | 3 | 102 | 0 | 6.00 |
+ | Senuran Muthusamy | 3 | 0 | 20 | 0 | 6.67 |
SA : Batting
|
Batsmen |
R |
B |
4S |
6S |
SR |
| Dean Elgar - c Cheteshwar Pujara b Ravindra Jadeja | 160 | 287 | 18 | 4 | 55.75 |
| Aiden Markram - b Ravichandran Ashwin | 5 | 21 | 1 | 0 | 23.81 |
| Theunis de Bruyn - c Wriddhiman Saha b Ravichandran Ashwin | 4 | 25 | 1 | 0 | 16.00 |
| Dane Piedt - b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0.00 |
| Temba Bavuma - lbw b Ishant Sharma | 18 | 26 | 3 | 0 | 69.23 |
| Faf du Plessis (C) - c Cheteshwar Pujara b Ravichandran Ashwin | 55 | 103 | 8 | 1 | 53.40 |
| Quinton de Kock (W) - b Ravichandran Ashwin | 111 | 163 | 16 | 2 | 68.10 |
| Senuran Muthusamy - not out | 33 | 106 | 4 | 0 | 31.13 |
| Vernon Philander - b Ravichandran Ashwin | 0 | 10 | 0 | 0 | 0.00 |
| Keshav Maharaj - c Mayank Agarwal b Ravichandran Ashwin | 9 | 31 | 1 | 0 | 29.03 |
| Kagiso Rabada - lbw b Ravichandran Ashwin | 15 | 17 | 3 | 0 | 88.24 |
|
Extras(w 0, b 12, lb 4, p 0, nb 5) |
21 |
|
|
|
|
|
Total (10 wkts, 131.2 ovs) |
431 |
|
|
|
|
Fall of wickets
+ | Aiden Markram | 14 (7.1) |
+ | Theunis de Bruyn | 31 (16.3) |
+ | Dane Piedt | 34 (17.3) |
+ | Temba Bavuma | 63 (26.1) |
+ | Faf du Plessis | 178 (57.3) |
+ | Dean Elgar | 342 (99.3) |
+ | Quinton de Kock | 370 (109.3) |
+ | Vernon Philander | 376 (113.2) |
+ | Keshav Maharaj | 396 (123.4) |
+ | Kagiso Rabada | 431 (131.2) |
IND : bowling
|
BOWLERS |
O |
M |
R |
W |
ECON |
+ | Ishant Sharma | 16 | 2 | 54 | 1 | 3.38 |
+ | Mohammed Shami | 18 | 4 | 47 | 0 | 2.61 |
+ | Ravichandran Ashwin | 46.2 | 11 | 145 | 7 | 3.13 |
+ | Ravindra Jadeja | 40 | 5 | 124 | 2 | 3.10 |
+ | Hanuma Vihari | 9 | 1 | 38 | 0 | 4.22 |
+ | Rohit Sharma | 2 | 1 | 7 | 0 | 3.50 |
IND : Batting
|
Batsmen |
R |
B |
4S |
6S |
SR |
| Mayank Agarwal - c Dane Piedt b Dean Elgar | 215 | 371 | 23 | 6 | 57.95 |
| Rohit Sharma - st Quinton de Kock b Keshav Maharaj | 176 | 244 | 23 | 6 | 72.13 |
| Cheteshwar Pujara - b Vernon Philander | 6 | 17 | 1 | 0 | 35.29 |
| Virat Kohli (C) - c & b Senuran Muthusamy | 20 | 40 | 4 | 0 | 50.00 |
| Ajinkya Rahane - c Temba Bavuma b Keshav Maharaj | 15 | 43 | 2 | 0 | 34.88 |
| Ravindra Jadeja - not out | 30 | 46 | 0 | 1 | 65.22 |
| Hanuma Vihari - c Dean Elgar b Keshav Maharaj | 10 | 24 | 1 | 0 | 41.67 |
| Wriddhiman Saha (W) - c Senuran Muthusamy b Dane Piedt | 21 | 16 | 4 | 0 | 131.25 |
| Ravichandran Ashwin - not out | 1 | 17 | 0 | 0 | 5.88 |
| Mohammed Shami | - | - | - | - | - |
| Ishant Sharma | - | - | - | - | - |
|
Extras(w 1, b 4, lb 1, p 0, nb 2) |
8 |
|
|
|
|
|
Total (7 wkts, 136.0 ovs) |
502 |
|
|
|
|
Fall of wickets
+ | Rohit Sharma | 317 (82) |
+ | Cheteshwar Pujara | 324 (88.1) |
+ | Virat Kohli | 377 (103.1) |
+ | Ajinkya Rahane | 431 (118) |
+ | Mayank Agarwal | 436 (119.4) |
+ | Hanuma Vihari | 457 (126.4) |
+ | Wriddhiman Saha | 494 (131.3) |
SA : bowling
|
BOWLERS |
O |
M |
R |
W |
ECON |
+ | Vernon Philander | 22 | 4 | 68 | 1 | 3.09 |
+ | Kagiso Rabada | 24 | 7 | 66 | 0 | 2.75 |
+ | Keshav Maharaj | 55 | 6 | 189 | 3 | 3.44 |
+ | Dane Piedt | 19 | 1 | 107 | 1 | 5.63 |
+ | Senuran Muthusamy | 15 | 1 | 63 | 1 | 4.20 |
+ | Dean Elgar | 1 | 0 | 4 | 1 | 4.00 |
Match Teams
- Rohit Sharma
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli (C)
- Ajinkya Rahane
- Hanuma Vihari
- Wriddhiman Saha (W)
- Ravichandran Ashwin
- Ravindra Jadeja
- Mohammed Shami
- Ishant Sharma
- Aiden Markram
- Dean Elgar
- Theunis de Bruyn
- Temba Bavuma
- Faf du Plessis (C)
- Quinton de Kock (W)
- Vernon Philander
- Senuran Muthusamy
- Keshav Maharaj
- Dane Piedt
- Kagiso Rabada
Match Info
-
Toss :India, who chose to bat
-
Venue :Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
-
Umpires :Chris Gaffaney (NZ),Richard Illingworth (ENG) and Nigel Llong (ENG)
-
Match Referee :Sir Richie Richardson (WI)
-
Match Date :Wed 6th October 2021
No Graph will be available for this game.